Duration | Duration Treatment area Cost | Cost, UAH |
---|---|---|
RF Morpheus 8 | ||
60 min. | Face | 13000 |
60 min. | Face + neck | 15000 |
60 min. | The skin around the eyes | 9500 |
60 min. | Cheeks | 9500 |
60 min. | Сhin | 12000 |
60 min. | Neck | 12000 |
60 min. | Neckline | 15000 |
60 min. | Stomach | 15000 |
60 min. | Waist | 12000 |
60 min. | Hands, inner side | 12000 |
60 min. | Hands/elbows | 9500 |
60 min. | Supraknee zone | 12000 |
60 min. | Buttocks | 12000 |
60 min. | Thighs - indoor or outdoor area | 15000 |
60 min. | Scars 1 difficulty | 7000 |
60 min. | Scars 2 difficulty | 11000 |
Duration | Duration Treatment area Cost | Cost, UAH |
---|---|---|
Pigmentation Treatment IPL Lumecca | ||
30 min. | Face | 3000 |
30 min. | Cheeks / forehead / chin / nose - one area | 2500 |
30 min. | Neck | 2200 |
30 min. | Neckline | 3000 |
30 min. | Hands | 2200 |
30 min. | Forearm | 2500 |
30 min. | Shoulders | 3000 |
30 min. | Back partially | 3000 |
60 min. | Face + neck | 4000 |
60 min. | Face + neck + cleavage | 5900 |
30 min. | Intimate area | 3000 |
15 min. | Stain (stencil) up to 2 cm | 1100 |
Treatment of rosacea and rosacea IPL Lumecca | ||
30 min. | Face | 3000 |
30 min. | Nose wings | 1500 |
30 min. | Cheeks / forehead / nose - one area | 2500 |
30 min. | Neck | 2200 |
60 min. | Face + neck | 4000 |
60 min. | Face + neck + cleavage | 5900 |
15 min. | 1 flash | 600 |
IPL acne treatment Lumecca | ||
30 min. | Face | 3000 |
30 min. | Cheeks / forehead / chin - one area | 2500 |
30 min. | Neck | 2200 |
30 min. | Neckline | 3000 |
30 min. | Shoulders | 3000 |
30 min. | Forearm | 2500 |
30 min. | Back partially | 3000 |
60 min. | Face + neck | 4000 |
60 min. | Face + neck + cleavage | 5900 |
Photorejuvenation IPL Lumecca | ||
30 min. | Face | 3000 |
30 min. | Cheeks / forehead / chin - one area | 2500 |
30 min. | Neck | 2200 |
30 min. | Neckline | 3000 |
30 min. | Hands | 2200 |
30 min. | Shoulders | 3000 |
60 min. | Face + neck | 4000 |
60 min. | Face + neck + cleavage | 5900 |
Duration | Procedure | Cost, UAH |
---|---|---|
RADIOSURGICAL KNIFE REMOVAL | ||
30 min. | Papillomas, difficulty 1 - 3 | 380-490-600 |
30 min. | Papillomas, body area up to 3 pieces | 650 |
30 min. | Papilloma, body area up to 5 pts. | 900 |
30 min. | Papillomas, body area up to 10 pcs. | 1200 |
30 min. | Papilloma, body area from 10 | 1700 |
40 min. | Papilloma/condyloma p/cut, intimate area, complexity 1 - 1 pc. | 400 |
40 min. | Papilloma/condyloma p/knife, intimate area, difficulty 2 - 1 pc. | 600 |
40 min. | Papilloma/condyloma p/knife, intimate area up to 3 pieces. | 1000 |
40 min. | Papilloma/condyloma p/knife, intimate area from 3 to 8 pcs. | 2000 |
40 min. | Papillomas/condylomas p/knife, intimate area 9 to 15 pcs. | 2500 |
30 min. | Moles, difficulty 1 - up to 0,5 сm | 550 |
30 min. | Moles, complexity 2 - from 0,5 to 1 cm | 950 |
40 min. | Moles, complexity 3 - more than 1 cm | 1500 |
20 min. | Milium | 60 |
20 min. | Lipomas/atheromas/hemangiomas, difficulty 1 - 3 | 600-1000-1500 |
LASER REMOVAL | ||
30 min. | Warts, difficulty 1 - 3 | 400-470 |
30 min. | Warts, zone from 3 | 800 |
30 min. | Moles, difficulty 1 - up to 0,5 cm | 550 |
30 min. | Freckles, complexity 2 - from 0,5 to 1 cm | 950 |
40 min. | Freckles, difficulty 3 - more than 1 cm | 1500 |
20 min. | Hemangioma/keratoma, difficulty 1 - 3 | 380-490-600 |
21 min. | Lipoma/xanthelasma, difficulty 1 - 3 | 600-1000-1500 |
15 min. | Papilloma, 1 pc. | 380 |
30 min. | Papilloma, up to 3 | 650 |
30 min. | Papillomas, area 3 to 5 units | 900 |
30 min. | Papillomas, area 5 to 10 units | 1200 |
30 min. | Papillomas, area from 10 units | 1700 |
30 min. | Papilloma/condyloma laser, intimate area, complexity 1 - 1 pc. | 400 |
30 min. | Papilloma/condyloma laser, intimate area, complexity 2 - 1 pc. | 500 |
30 min. | Papilloma/condyloma laser, intimate area up to 3 pieces. | 1000 |
30 min. | Papilloma/condyloma laser, intimate area from 3 to 8 pcs. | 2000 |
30 min. | Papilloma/condyloma laser, intimate area 9 to 15 pcs. | 2500 |
45 min. | Molluscum contagiosum, zone up to 10 pcs. | 350 |
45 min. | Molluscum contagiosum, zone 10 to 20 pcs. | 1600 |
45 min. | Molluscum contagiosum, area over 20 pcs. | 2500 |
LASER TREATMENT | ||
15 min. | Nail fungus treatment, 1 finger (hand or foot) | 180 |
15 min. | Toenail fungus treatment, 1 thumb (hand or foot) | 250 |
30 min. | Nail fungus treatment, 5 fingers area | 600 |
NITROGEN REMOVAL | ||
15 min. | Warts, difficulty 1 - 3 | 500-600 |
30 min. | Warts, area from 3 | 900 |
CONSULTATION | ||
Dermatologist as part of the procedure | 400 | |
Dermatologist/dermatologist 1st category | 250 | |
Control examination | 200 | |
Dermatoscopy (examination + consultation) | 600 | |
Consultation trichologist | 400 | |
Trichoscopy + consultation | 600 | |
7 days | Histology examination | 880 |
1-3 days | Research on parasitic fungi | 450 |
Sampling | 60 | |
1-3 days | Demodex test | 450 |
Anesthesia | 150 | |
Anesthesia | 350 | |
Intramuscular/intravenous injection | 100-150 | |
Info on swimming pool | 300 |
Duration | Procedure | Cost, UAH |
---|---|---|
PROFESSIONAL CLEANSING | ||
60 min | Mechanical facial cleaning | 600 |
60 min. | Mechanical men's face cleaning | 700 |
90 min | Mechanical back cleanse | 800 |
60 min. | Combined face cleansing | 700 |
90 min. | Combined face cleansing difficult | 1400 |
60 min. | Combined men's facial cleanse | 770 |
90 min. | Combined Scrubbing Back Cleanse | 800 |
90 min. | Combined face cleansing + decollete | 850 |
60 min. | Cleanse + Peeling PRX-T33 | 2400 |
90 min. | Face cleansing Is clinical | 2200 |
90 min. | Face cleansing Is clinical Zein Obagi | 2200 |
УХОД ЗА КОЖЕЙ ЛИЦА И ЗОНЫ ДЕКОЛЬТЕ | ||
60 min. | Modelling chiromassage, face+decollete | 700 |
60 min. | Facial Care Fire and Ice (IS CLINICAL,USA) | 1750 |
60 min. | Signature peeling (Image, USA) | 1600 |
CHEMICAL PEELING | ||
30 min. | Azelaic peeling, (Simildiet, Spain) | 850 |
30 min. | Azelaic peeling, (back) (Simildiet, Spain) | 1000 |
30 min. | Almond peeling, (Simildiet, Spain) | 850 |
30 min. | Salicylic almond peeling (face) (Simildiet, Spain) | 850 |
30 min. | Salicylic almond peeling Sama (back) (Simildiet, Spain) | 1100 |
30 min. | Chemical peeling as a part of the procedure - azelaic/almond/ferule | 650 |
30 min. | SKIN RECOVERY peeling (INNO aestetic, Spain) | 950 |
30 min. | T.C.Age Mg-35 peeling (INNOaestetic, Spain) | 1800 |
35 min. | Peeling PRX-T33 (WiQo, Italy) | 2100 |
35 min. | Peeling PRX - T33+ dermoscope (face) | 3000 |
45 min. | Bleaching peeling, (INNO/Simildiet, Spain) | 1800 |
45 min. | Intimate Peeling (Meline, Spain) | 1300 |
Duration | Procedure | Cost, UAH |
---|---|---|
MESOTHERAPY - FACE | ||
30 min. | Filler Vit - OX/B/R (Italfarmacia, Italy) | 2200 |
Mesotherapy Redness ID (INNO Spain) | 1800 | |
30 min. | Mesobotox face (Allergan, USA) | 3800 |
30 min. | Mesobotox neck (Allergan, USA) | 4800 |
MESOTHERAPY - EYES | ||
60 min. | TWAC eyes (Medhome, UK) | 3300 |
LIPOLYTICS / ENZYMATIC LIPOSUCTION | ||
45 min. | Chemical liposuction (INNO Spain) | 1800 |
45 min. | Mesotherapy Face Nade (INNO Spain) - 2,5 ml | 2000 |
60 min. | Hyaluronidase / Collagenase (PB Serum, Spain) - 5 ml | 1500 |
60 min. | Hyaluronidase + Collagenase (PB Serum, Spain) - 10 ml | 2000 |
60 min. | Enzymatic lipolysis "TRIADA (PB Serum, Spain) - 15 ml | 3000 |
STIMULATION OF HAIR GROWTH / TREATMENT OF HAIR LOSS | ||
45 min. | Hair scalp mesotherapy Hair/Dermaheal (Spain/Korea) | 1800 |
45 min. | Hair scalp mesotherapy Hair (INNO Spain) | 2500 |
45 min. | DR.CYJ Hair Filler 1 ml | 3900 |
45 min. | Hair Bio Activator Filler 1 ml | 2700 |
60 min. | Scalp mesotherapy, 1 Plasmolifting™ tube | 1800 |
BIOREVITALIZATION/BIO-REPARATION | ||
60 min. | Plinest (Mastelli, Spain) - 2 ml | 4900 |
60 min. | Ialest (Mastelli, Spain) - 2 ml | 4000 |
60 min. | TWAC 2.0 (Medhome, UK) | 5500 |
60 min. | TWAC 3.0 (Medhome, UK) | 6000 |
60 min. | Juvederm Volite (Allergan, USA) - 1 ml. | 6000 |
BOTULINUM THERAPY | ||
Botox injections (Allergan, USA) | ||
15 min. | Forehead - female/male | 2100-2500 |
15 min. | Interbrow - female/male | 2100-2500 |
15 min. | Eyes (crow's feet) - female/male | 2100-2500 |
15 min. | Rabbit wrinkles | from 1000 |
15 min. | Nose wings | from 1000 |
15 min. | Gingival smile | from 1000 |
15 min. | Kitic wrinkles | from 1000 |
15 min. | Corner of the mouth | from 1000 |
15 min. | Chin | from 1500 |
30 min. | Nefertiti elevator (neck) | from 5500 |
30 min. | Chewing mishna/bruxism elimination | from 4500 |
30 min. | Botox injections, treatment of hyperhidrosis | 7500 |
CONTOUR PLASTIC SURGERY | ||
LIPS | ||
60 min. | Juvederm 2 (Allergan, USA) - 0,55 ml | 4100 |
60 min. | Juvederm Smile (Allergan, USA) - 0,55 ml | 3900 |
60 min. | Juvederm 3 (Allergan, USA) - 1 ml | 5000 |
60 min. | Juvederm Volift Retouch (Allergan, USA) - 0.55 ml | 4100 |
60 min. | Juvederm Volift (Allergan, USA) - 1 ml | 7000 |
60 min. | Juvederm Voluma (Allergan, USA) - 1 ml. | 7300 |
NASOLACRIMAL FURROW | ||
60 min. | Juvederm Vollift (Allergan, USA) - 1 ml | 4100 |
60 min. | Juvederm Volbella (Allergan, USA) - 1 ml. | 7000 |
60 min. | Juvederm Volift Retouch (Allergan, USA) - 0.55 ml | 7000 |
CHEEKBONES, CHIN, NOSE | ||
60 min. | Juvederm Vollift (Allergan, USA) - 1 ml. | 7000 |
60 min. | Juvederm Voluma (Allergan, USA) - 1 ml. | 7300 |
60 min. | Juvederm Volux (Allergan, USA) - 1 ml | 7300 |
BLANCHING | ||
60 min. | Juvederm 2 (Allergan, USA) - 0,55 ml | 4100 |
3D BIO-REINFORCEMENT (MEZONITE) | ||
60 min. | HArmonyCA 1.25ml | 10000 |
60 min. | Reversal liquid threads 1 ml | 2800 |
60 min. | Reversal 4 ml. | 7500 |
60 min. | Reversal liquid threads 9 ml | 13000 |
60 min. | 3D Lifting Mono 10 pcs. | 6000 |
60 min. | 3D Lifting Twin 10 pieces | 6000 |
60 min. | 3D Lifting with notches, 2 pieces. | 3500 |
PLASMOLIFTING | ||
60 min. | Any area, 1 tube Plasmolifting™ | 1800 |
Duration | Procedure | Cost, UAH |
---|---|---|
INTIMATE AREA | ||
60 min. | Laser fractional resurfacing of the perineum | 2700 |
10 min. | Laser removal of neoplasms of the 1st category | 700 |
30 min. | Laser removal of neoplasms of the 2nd category. | 1300 |
30 min. | Laser removal of neoplasms of the 3rd category or more. | 2200 |
LASER RESECTION OF NEOPLASMS | ||
20 min. | Fractional laser resection of a new lesion (3 - 5 mm) | 700 |
20 min. | Fractional laser resection of a new lesion (5 - 7 mm) | 1100 |
20 min. | Fractional laser resection of a new lesion (7-10 mm) | 1650 |
40 min. | Fractional laser resection of a new lesion (3 - 5) | 1250 |
40 min. | Fractional laser resection of a neoplasm (5 - 10 units) | 1800 |
60 min. | Fractional laser removal of a neoplasm (more than 10 pieces) | 2500 |
15 min. | Fractional laser removal of neoplasms on the eyelids | 700 |
30 min. | Fractional laser removal of a new lesion on the face | 1000 |
LASER REMOVAL OF STRETCH MARKS, SCARS, SCARS, PIGMENTATION | ||
20 min. | Fractional laser removal of striae (area up to 10 * 10 cm) | 1300 |
30 min. | Fractional laser hair removal (up to 10 * 10 cm) | 2000 |
20 min. | Fractional laser scar removal of the 1st category | 1000 |
30 min. | Fractional laser scar removal of the 2nd category. | 1600 |
FRACTIONAL LASER REJUVENATION | ||
60 min. | Fractional laser rejuvenation of the skin around the eyes | 2700 |
60 min. | Fractional laser rejuvenation of cheek peeling | 2700 |
60 min. | Fractional laser rejuvenation of the neck | 3500 |
60 min. | Fractional laser rejuvenation of the face | 4200 |
60 min. | Fractional laser rejuvenation of cleavage | 3300 |
60 min. | Fractional laser rejuvenation of the face and neck / neck and cleavage | 5500 |
60 min. | Fractional laser rejuvenation of the hands | 2700 |
LASER HAIR REMOVAL | Alexandrite laser DEKA Motus AX MOVEO | Diode laser hair removal Lumenis Light Sheer DUET/DESIRE | Diode laser hair removal Lumenis Light Sheer ET | |
---|---|---|---|---|
Addresses of clinics | 19/14 Williams St., Teremki 2 | 41 Myru St., Sof. Borshchahivka 14B Koltsova Blvd. | ||
Duration* | FACE LASER HAIR REMOVAL | |||
10 min. | Upper lip | 350 | - | 120 |
10 min. | Chin, complexity 1-3 | 350-490 | 160 - 210 | 120 - 290 |
20 min. | Face | 870 | - | 470 |
10 min. | Eyebrow (female) | 200 | - | 100 |
10 min. | Interbrow bone marrow (man) | 260 | - | 150 |
10 min. | temples | 260 | - | 140 |
20 min. | Occiput (neck) | 410 | 260 | 210 |
15 min. | Cheeks | 360 | 180 | 170 |
20 min. | Cheeks (including temples) | 460 | - | 270 |
HAND LASER HAIR REMOVAL | ||||
10 min. | Armpit area (women) | 490 | 270 | 220 |
10 min. | Armpit area (man) | 650 | 370 | 300 |
20 min. | Arms partially (woman) | 700 | 470 | - |
20 min. | Arms partially (man) | 850 | 630 | - |
30 min. | Arms completely (woman) | 890 | 690 | - |
30 min. | Arms completely (man) | 1250 | 790 | - |
20 min. | Shoulders (woman) | 490 | 370 | - |
20 min. | Shoulders (man) | 800 | 530 | - |
BODY LASER HAIR REMOVAL | ||||
10 min. | Cleavage area | 310 | 220 | - |
10 min. | Breast aureole | 230 | - | 100 |
10 min. | White line of abdomen, difficulties 1-3 | 340-420-490 | 260 | 160 - 300 |
20 min. | Chest (male) | 900 | 580 | - |
20 min. | Abdomen (male) | 1050 | 680 | - |
10 min. | Torso, difficulty 1-3 | 420-540 | 410 | - |
40 min. | Back partially (man) | 1450 | 840 | - |
40 min. | Full back (man) | 1850 | 1260 | - |
INTIMATE AREA LASER HAIR REMOVAL | ||||
10 min. | Pubic area (woman) | 570 | 370 | - |
15 min. | Pubic area (men) | 780 | 480 | - |
10 min. | Additional bikini (upper labia + intercalcaneal fold) | 670 | 420 | - |
20 min. | Bikini line panties | 720 | 490 | - |
20min. | Partial bikini | 870 | 630 | - |
20 min. | Deep bikini (women) | 1250 | 750 | 620 |
20 min. | Deep bikini (men) | 1550 | 880 | 750 |
10 min. | Intertrochanteric fold | 460 | 260 | 200 |
LEGS LASER HAIR REMOVAL | ||||
10 min. | Toes | 200 | - | 80 |
10 min. | Knees | 200 | - | 80 |
20 min. | Calves | 850 | 560 | 450 |
30 min. | Calves (including knees) | 1000 | 630 | 510 |
20 min. | Thighs partially | 620 | 440 | - |
30 min. | Hips | 1030 | 750 | - |
20 min. | Buttocks (woman) | 720 | 530 | - |
20 min. | Buttocks (man) | 1250 | 630 | - |
60 min. | Legs completely (woman) | 1850 | 1360 | - |
60 min. | Complete legs (man) | 2650 | 1660 | - |
*The time of the procedure is approximate and may differ from the actual procedure provided |
Duration | Procedure | Cost, UAH |
---|---|---|
PODOLOGY | ||
15 min. | Treatment before wart removal | 200 |
15 min. | Nail treatment | 300 |
60 min. | Nail treatment one area (5 fingers) | 700 |
15 min. | Inflammatory process treatment | 250 |
40 min. | Removal of ingrown nail, difficulty 1-2 | 500-600 |
60 min. | Placement of the staple | 1500 |
60 min. | Titanium suture placement | 1500 |
60 min. | Nail plate replacement, partial | 400 |
15 min. | Heel cracks, treatment, 1 pc. | 200 |
60 min. | Heel cracks, treatment + cure, 1 pc. | 500 |
15 min. | Calf corns, keratosis, treatment - 1 pc | 300-400 |
15 min. | Root/core corns, as a part of treatment | 200 |
30 min. | Root/core/subcutaneous corns, 1 pc. | 300-400 |
30 min. | Wart treatment | 350 |
15 min. | Tamponade/patch | 150 |
15 min. | Tamponade NaGel | 300 |
15 min. | Taping | 200-350 |
15 min. | Prophylactic insoles | 150 |
30 min. | Onychogryphosis (claw removal) | 650 |
15 min. | Foot applicator (2 feet) | 300 |
15 min. | Bandage | 150 |
PEDICURE | ||
45 min. | Pedicure medical hardware, partial | 600 |
90 min. | Medical instrumented pedicure | 800 |
120 min. | Medical instrumented pedicure, complex | 900 |
CONSULTATION | ||
15 min. | Podologist consultation as a part of the procedure | 300 |
30 min. | Podologist consultation | 200 |
5 min. | Supervision/correction | 200 |
Anesthesia (Ultracaine, Artifrine, Lidocaine) | 150 |
Duration | Procedure | Cost, UAH |
---|---|---|
INTIMATE AREA WHITENING | ||
45 min. | Intimate peeling (Meline, Spain) | 1300 |
CONTOURING OF LABIA (REJUVENATION OF THE INTIMATE AREA) | ||
Filler of the choice according to the indications (1 syringe): | ||
Juvederm "Voluma" (1 syringe, 1 ml) | 7300 | |
Juvederm 3 (1 syringe, 1 ml) | 5000 | |
Juvederm Vollift (1 syringe, 1 ml) | 7000 | |
*Anesthesia cost is not included | ||
INTIMATE BIOREVITALIZATION/BIOREPARATION | ||
Plasmolifting | 1800 | |
*Anesthesia cost is not included | ||
FRACTIONAL INTIMATE REJUVENATION | ||
Laser fractional resurfacing of the perineum | 2700 | |
*Anesthesia cost is not included | ||
PAPILLOMA/CONDYLOMA REMOVAL IN THE INTIMATE AREA | ||
Laser removal of neoplasms of the 1st category (DEKA) | 620 | |
Laser removal of neoplasms of the 2nd category (DEKA) | 1290 | |
Laser removal of papillomas/condylomas, foreskin up to 3 pieces | 750 | |
Laser removal of papillomas/condylomas, foreskin from 3 units up to 7 units. | 1290 | |
Laser removal of papillomas/condylomas, foreskin from 8 pieces. | 1600 | |
*Anesthesia cost is not included |
Duration | Duration Treatment area Cost | Cost, UAH |
---|---|---|
SMAS lifting Doublo Gold | ||
60 min. | Face (protocol up to 500 lines) | 20000 |
60 min. | Middle and lower third of the face (300-500 lines) | 9000-20000 |
60 min. | Neck-chin angle (second chin area) (200-500 lines) | 6000-20000 |
60 min. | Forehead (100-500 lines) | 4500-12500 |
30 min. | Eyebrows (60-500 lines) | 4500-12500 |
30 min. | Crow's feet, temporal zone (40-300 lines) | 4500-9000 |
30 min. | Paint bags (200-500 lines) | 6000-12500 |
60 min. | Body (abdomen, arms, knees, gluteal area, thighs) (200-700 lines) | 8000-25000 |
*The protocol depends on the degree of ptosis and the amount of subcutaneous fat. The doctor prescribes the necessary protocol for each patient individually. |