Duration | Duration Treatment area Cost | Cost, UAH |
---|---|---|
Pigmentation Treatment IPL Lumecca | ||
30 min. | Face | 2800 |
30 min. | Cheeks / forehead / chin / nose - one area | 2000 |
30 min. | Neck | 1800 |
30 min. | Neckline | 2800 |
30 min. | Hands | 1800 |
30 min. | Forearm | 2000 |
30 min. | Shoulders | 2500 |
30 min. | Back partially | 2500 |
60 min. | Face + neck | 3500 |
60 min. | Face + neck + cleavage | 5800 |
30 min. | Intimate area | 2800 |
15 min. | Stain (stencil) up to 2 cm | 1000 |
Treatment of rosacea and rosacea IPL Lumecca | ||
30 min. | Face | 2800 |
30 min. | Nose wings | 1000 |
30 min. | Cheeks / forehead / nose - one area | 2000 |
30 min. | Neck | 1800 |
60 min. | Face + neck | 3500 |
60 min. | Face + neck + cleavage | 5800 |
15 min. | 1 flash | 500 |
IPL acne treatment Lumecca | ||
30 min. | Face | 2800 |
30 min. | Cheeks / forehead / chin - one area | 2000 |
30 min. | Neck | 1800 |
30 min. | Neckline | 2800 |
30 min. | Shoulders | 2500 |
30 min. | Forearm | 2000 |
30 min. | Back partially | 2500 |
60 min. | Face + neck | 3500 |
60 min. | Face + neck + cleavage | 5800 |
Photorejuvenation IPL Lumecca | ||
30 min. | Face | 2800 |
30 min. | Cheeks / forehead / chin - one area | 2000 |
30 min. | Neck | 1800 |
30 min. | Neckline | 2800 |
30 min. | Hands | 1800 |
30 min. | Shoulders | 2500 |
60 min. | Face + neck | 3500 |
60 min. | Face + neck + cleavage | 5800 |
Duration | Procedure | Cost, UAH |
---|---|---|
RADIOSURGICAL KNIFE REMOVAL | ||
30 min. | Papillomas, difficulty 1 - 3 | 340-510 |
30 min. | Papillomas, body area up to 3 pieces | 590 |
30 min. | Papilloma, body area up to 5 pts. | 740 |
30 min. | Papillomas, body area up to 10 pcs. | 1030 |
30 min. | Papilloma, body area from 10 | 1300 |
40 min. | Papilloma/condyloma p/cut, intimate area, complexity 1 - 1 pc. | 340 |
40 min. | Papilloma/condyloma p/knife, intimate area, difficulty 2 - 1 pc. | 450 |
40 min. | Papilloma/condyloma p/knife, intimate area up to 3 pieces. | 950 |
40 min. | Papilloma/condyloma p/knife, intimate area from 3 to 8 pcs. | 1600 |
40 min. | Papillomas/condylomas p/knife, intimate area 9 to 15 pcs. | 2100 |
30 min. | Moles, difficulty 1 - up to 0,5 сm | 450 |
30 min. | Moles, complexity 2 - from 0,5 to 1 cm | 850 |
40 min. | Moles, complexity 3 - more than 1 cm | 1160 |
20 min. | Molluscum / milium | 55 |
20 min. | Lipomas/atheromas/hemangiomas, difficulty 1 - 3 | 450-1300 |
LASER REMOVAL | ||
30 min. | Warts, difficulty 1 - 3 | 340-510 |
30 min. | Warts, zone from 3 | 590 |
30 min. | Moles, difficulty 1 - up to 0,5 cm | 450 |
30 min. | Freckles, complexity 2 - from 0,5 to 1 cm | 850 |
40 min. | Freckles, difficulty 3 - more than 1 cm | 1200 |
20 min. | Hemangioma/keratoma, difficulty 1 - 3 | 340-510 |
21 min. | Lipoma/xanthelasma, difficulty 1 - 3 | 450-1300 |
15 min. | Papilloma, 1 pc. | 340 |
30 min. | Papilloma, up to 3 | 590 |
30 min. | Papillomas, area 3 to 5 units | 740 |
30 min. | Papillomas, area 5 to 10 units | 1030 |
30 min. | Papillomas, area from 10 units | 1300 |
30 min. | Papilloma/condyloma laser, intimate area, complexity 1 - 1 pc. | 340 |
30 min. | Papilloma/condyloma laser, intimate area, complexity 2 - 1 pc. | 450 |
30 min. | Papilloma/condyloma laser, intimate area up to 3 pieces. | 950 |
30 min. | Papilloma/condyloma laser, intimate area from 3 to 8 pcs. | 1600 |
30 min. | Papilloma/condyloma laser, intimate area 9 to 15 pcs. | 2100 |
45 min. | Molluscum contagiosum, zone 10 to 20 pcs. | 1300 |
45 min. | Molluscum contagiosum, area over 20 pcs. | 2100 |
LASER TREATMENT | ||
15 min. | Nail fungus treatment, 1 finger (hand or foot) | 170 |
15 min. | Toenail fungus treatment, 1 thumb (hand or foot) | 230 |
30 min. | Nail fungus treatment, 5 fingers area | 590 |
NITROGEN REMOVAL | ||
15 min. | Warts, difficulty 1 - 3 | 310-360-460 |
30 min. | Warts, area from 3 | 600 |
15 min. | Molluscum/milium nitrogen 1 pc. | 55 |
CONSULTATION | ||
Dermatologist as part of the procedure | 250 | |
Dermatologist/dermatologist 1st category | 350-400 | |
Control examination | 200 | |
Dermatoscopy (examination + consultation) | 550 | |
Consultation trichologist | 400 | |
Trichoscopy + consultation | 550 | |
7 days | Histology examination | 730 |
1-3 days | Research on parasitic fungi | 390 |
Sampling | 60 | |
1-3 days | Demodex test | 380-450 |
Anesthesia | 100 | |
Intramuscular/intravenous injection | 90-130 | |
Info on swimming pool | 200 |
Duration | Procedure | Cost, UAH |
---|---|---|
PROFESSIONAL CLEANSING | ||
45 min. | Ultrasonic cleaning | 520 |
60 min. | Ultrasonic cleaning back | 570 |
60 min | Mechanical facial cleaning | 570 |
60 min. | Mechanical men's face cleaning | 640 |
90 min | Mechanical back cleanse | 650 |
60 min. | Combined face cleansing | 670 |
60 min. | Combined men's facial cleanse | 740 |
90 min. | Combined Scrubbing Back Cleanse | 770 |
90 min. | Combined face cleansing + decollete | 770 |
60 min. | Cleanse + Peeling PRX-T33 | 2200 |
90 min. | Face cleansing Is clinical | 1850 |
FACE MASSAGE | ||
20 min. | Scalp/Facial cryomassage | 360 |
30 min. | Back CryoMassage | 430 |
20 min. | Gluteal cryomassage | 360 |
45 min. | Lymphatic drainage and plastic massage, face | 550 |
60 min. | Modelling chiromassage, face+decollete | 660 |
УХОД ЗА КОЖЕЙ ЛИЦА И ЗОНЫ ДЕКОЛЬТЕ | ||
60 min. | O2 LIFT Facial Care (Image, USA) | 1490 |
60 min. | Facial Care Fire and Ice (IS CLINICAL,USA) | 1520 |
60 min. | Facial Care POWER C (Skeyndor, Spain) | 1520 |
60 min. | Facial Care POWER Hyaluronic (Skeyndor, Spain) | 1520 |
60 min. | Facial Care AQUATHERM LINE, (Skeyndor, Spain) | 1520 |
60 min. | Facial Care CORRECTIVE, (Skeyndor, Spain) | 2000 |
CHEMICAL PEELING | ||
30 min. | Azelaic peeling, (Simildiet, Spain) | 800 |
30 min. | Azelaic peeling, (back) (Simildiet, Spain) | 970 |
30 min. | Almond peeling, (Simildiet, Spain) | 800 |
30 min. | Ferule peeling, face, (Simildiet, Spain) | 800 |
30 min. | Salicylic almond peeling (face) (Simildiet, Spain) | 800 |
30 min. | Salicylic almond peeling Sama (back) (Simildiet, Spain) | 1010 |
30 min. | Chemical peeling as a part of the procedure - azelaic/almond/ferule | 620 |
30 min. | SKIN RECOVERY peeling (INNO aestetic, Spain) | 930 |
30 min. | T.C.Age Mg-35 peeling (INNOaestetic, Spain) | 1600 |
35 min. | Peeling PRX-T33 (WiQo, Italy) | 2000 |
35 min. | Peeling PRX - T33+ dermoscope (face) | 2850 |
30 min. | BioRePeel peeling (CMed Aesthetics, Italy) | 1900 |
45 min. | Bleaching peeling, (INNO/Simildiet, Spain) | 1650 |
45 min. | VCARBON system carbon peeling (Promoitalia, Italy) | 1500 |
45 min. | Intimate Peeling (Meline, Spain) | 1200 |
60 min. | Signature peeling (Image, USA) | 1400 |
Duration | Procedure | Cost, UAH |
---|---|---|
MESOTHERAPY - FACE | ||
30 min. | Filler Vit - OX/B/R (Italfarmacia, Italy) | 1900 |
30 min. | Mesobotox face (Allergan, USA) | 3500 |
30 min. | Mesobotox neck (Allergan, USA) | 4500 |
MESOTHERAPY - EYES | ||
30 min. | Eye area mesotherapy ECPR (Toskani, Spain) | 1050 |
60 min. | TWAC eyes (Medhome, UK) | 3100 |
LIPOLYTICS / ENZYMATIC LIPOSUCTION | ||
45 min. | Chemical liposuction, second chin with DMAE (INNO Spain) | 1000 |
45 min. | Chemical Liposuction, body (INNO, Spain) | 2500 |
60 min. | Hyaluronidase / Collagenase (PB Serum, Spain) - 5 ml | 1200 |
60 min. | Hyaluronidase + Collagenase (PB Serum, Spain) - 10 ml | 1800 |
60 min. | Enzymatic lipolysis "TRIADA (PB Serum, Spain) - 15 ml | 2800 |
STIMULATION OF HAIR GROWTH / TREATMENT OF HAIR LOSS | ||
45 min. | Hair scalp mesotherapy Hair/Dermaheal (Spain/Korea) | 1350 |
45 min. | DR.CYJ Hair Filler 1 ml | 3200 |
45 min. | Hair Bio Activator Filler 1 ml | 2200 |
60 min. | Scalp mesotherapy, 1 Plasmolifting™ tube | 1700 |
BIOREVITALIZATION/BIO-REPARATION | ||
60 min. | Plenhyage XL (Bioformula, Italy) | 4900 |
60 min. | TWAC 2.0 (Medhome, UK) | 4700 |
60 min. | TWAC 3.0 (Medhome, UK) | 4800 |
60 min. | Juvederm Volite (Allergan, USA) - 1 ml. | 6000 |
BOTULINUM THERAPY | ||
Botox injections (Allergan, USA) | ||
15 min. | Forehead | 2000 |
15 min. | Interbrow | 2000 |
15 min. | Eyes (crow's feet) | 2000 |
15 min. | Rabbit wrinkles | from 1000 |
15 min. | Nose wings | from 1000 |
15 min. | Gingival smile | from 1000 |
15 min. | Kitic wrinkles | from 1000 |
15 min. | Corner of the mouth | from 1000 |
15 min. | Chin | from 1500 |
30 min. | Nefertiti elevator (neck) | from 5500 |
30 min. | Chewing mishna/bruxism elimination | from 4500 |
30 min. | Dysport injections (Ipsen, France), treatment of hyperhidrosis | 7500 |
CONTOUR PLASTIC SURGERY | ||
LIPS | ||
60 min. | Juvederm 2 (Allergan, USA) - 0,55 ml | 4000 |
60 min. | Juvederm Smile (Allergan, USA) - 0,55 ml | 3700 |
60 min. | Juvederm 3 (Allergan, USA) - 1 ml | 4900 |
60 min. | Juvederm Volift Retouch (Allergan, USA) - 0.55 ml | 4000 |
60 min. | Juvederm Volift (Allergan, USA) - 1 ml | 6700 |
60 min. | Juvederm Voluma (Allergan, USA) - 1 ml. | 6700 |
60 min. | Restylane (Sweden) - 1 ml | 7000 |
NASOLACRIMAL FURROW | ||
60 min. | Juvederm Vollift (Allergan, USA) - 1 ml | 6700 |
60 min. | Juvederm Volbella (Allergan, USA) - 1 ml. | 6700 |
60 min. | Juvederm Volift Retouch (Allergan, USA) - 0.55 ml | 4000 |
CHEEKBONES, CHIN, NOSE | ||
60 min. | Juvederm Vollift (Allergan, USA) - 1 ml. | 6700 |
60 min. | Juvederm Voluma (Allergan, USA) - 1 ml. | 6700 |
60 min. | Juvederm Volux (Allergan, USA) - 1 ml | 7000 |
BLANCHING | ||
60 min. | Juvederm 2 (Allergan, USA) - 0,55 ml | 4000 |
3D BIO-REINFORCEMENT (MEZONITE) | ||
60 min. | Reversal liquid threads 1 ml | 1800 |
60 min. | Reversal 4 ml. | 5700 |
60 min. | Reversal liquid threads 9 ml | 9000 |
60 min. | 3D Lifting Mono 10 pcs. | 3600 |
60 min. | 3D Lifting Twin 10 pieces | 5600 |
60 min. | 3D Lifting with notches, 2 pieces. | 3100 |
PLASMOLIFTING | ||
60 min. | Any area, 1 tube Plasmolifting™ | 1700 |
Duration | Procedure | Cost, UAH |
---|---|---|
INTIMATE AREA | ||
60 min. | Laser fractional resurfacing of the perineum | 2650 |
10 min. | Laser removal of neoplasms of the 1st category | 650 |
30 min. | Laser removal of neoplasms of the 2nd category. | 1250 |
30 min. | Laser removal of neoplasms of the 3rd category or more. | 2100 |
LASER RESECTION OF NEOPLASMS | ||
20 min. | Fractional laser resection of a new lesion (3 - 5 mm) | 650 |
20 min. | Fractional laser resection of a new lesion (5 - 7 mm) | 1100 |
20 min. | Fractional laser resection of a new lesion (7-10 mm) | 1650 |
40 min. | Fractional laser resection of a new lesion (3 - 5) | 1250 |
40 min. | Fractional laser resection of a neoplasm (5 - 10 units) | 1650 |
60 min. | Fractional laser removal of a neoplasm (more than 10 pieces) | 2150 |
15 min. | Fractional laser removal of neoplasms on the eyelids | 650 |
30 min. | Fractional laser removal of a new lesion on the face | 1000 |
LASER REMOVAL OF STRETCH MARKS, SCARS, SCARS, PIGMENTATION | ||
20 min. | Fractional laser removal of striae (area up to 10 * 10 cm) | 1000 |
30 min. | Fractional laser hair removal (up to 10 * 10 cm) | 1700 |
20 min. | Fractional laser scar removal of the 1st category | 750 |
30 min. | Fractional laser scar removal of the 2nd category. | 1400 |
30 min. | Fractional laser removal of pigmentation area up to 3 sq. cm | 700 |
30 min. | Fractional laser pigmentation removal area from 3 sq. cm to 5 sq. cm. | 1000 |
30 min. | Fractional laser removal pigmentation area of more than 5 sq. cm. | 1700 |
FRACTIONAL LASER REJUVENATION | ||
60 min. | Fractional laser rejuvenation of upper or lower eyelids | 1200 |
60 min. | Fractional laser rejuvenation of the skin around the eyes | 2000 |
60 min. | Fractional laser rejuvenation of the forehead. | 1550 |
60 min. | Fractional laser rejuvenation of cheek peeling | 2000 |
60 min. | Fractional laser rejuvenation of the neck | 2700 |
60 min. | Fractional laser rejuvenation of the face | 3700 |
60 min. | Fractional laser rejuvenation of cleavage | 2700 |
60 min. | Fractional laser rejuvenation of the face and neck / neck and cleavage | 5000 |
60 min. | Fractional laser rejuvenation of the hands | 2000 |
LASER HAIR REMOVAL | Alexandrite laser DEKA Motus AX MOVEO | Diode laser hair removal Lumenis Light Sheer DUET/DESIRE | Diode laser hair removal Lumenis Light Sheer ET | |
---|---|---|---|---|
Addresses of clinics | 19/14 Williams St., Teremki 2 | 41 Myru St., Sof. Borshchahivka 14B Koltsova Blvd. | ||
Duration* | FACE LASER HAIR REMOVAL | |||
10 min. | Upper lip | 260 | - | 120 |
10 min. | Chin, complexity 1-3 | 260-440 | 150 - 200 | 120 - 290 |
20 min. | Face | 820 | - | 470 |
10 min. | Eyebrow (female) | 150 | - | 100 |
10 min. | Interbrow bone marrow (man) | 210 | - | 150 |
10 min. | temples | 210 | - | 140 |
20 min. | Occiput (neck) | 360 | 250 | 210 |
15 min. | Cheeks | 310 | 170 | 170 |
20 min. | Cheeks (including temples) | 410 | - | 270 |
HAND LASER HAIR REMOVAL | ||||
10 min. | Armpit area (women) | 390 | 260 | 220 |
10 min. | Armpit area (man) | 520 | 360 | 300 |
20 min. | Arms partially (woman) | 580 | 460 | 390 |
20 min. | Arms partially (man) | 730 | 620 | 470 |
30 min. | Arms completely (woman) | 840 | 680 | 560 |
30 min. | Arms completely (man) | 980 | 780 | 620 |
20 min. | Shoulders (woman) | 440 | 360 | 300 |
20 min. | Shoulders (man) | 670 | 520 | 380 |
BODY LASER HAIR REMOVAL | ||||
10 min. | Cleavage area | 260 | 210 | 170 |
10 min. | Breast aureole | 180 | - | 100 |
10 min. | White line of abdomen, difficulties 1-3 | 290-370-440 | 250 | 160 - 300 |
20 min. | Chest (male) | 780 | 570 | 470 |
20 min. | Abdomen (male) | 930 | 670 | 550 |
10 min. | Torso, difficulty 1-3 | 370-490 | 400 | 250 - 330 |
40 min. | Back partially (man) | 1250 | 830 | 680 |
40 min. | Full back (man) | 1550 | 1250 | 950 |
INTIMATE AREA LASER HAIR REMOVAL | ||||
10 min. | Pubic area (woman) | 520 | 360 | 300 |
15 min. | Pubic area (men) | 730 | 470 | 380 |
10 min. | Additional bikini (upper labia + intercalcaneal fold) | 620 | 410 | 340 |
20 min. | Bikini line panties | 670 | 480 | 400 |
20min. | Partial bikini | 820 | 620 | 510 |
20 min. | Deep bikini (women) | 1130 | 740 | 620 |
20 min. | Deep bikini (men) | 1250 | 870 | 750 |
10 min. | Intertrochanteric fold | 410 | 250 | 200 |
LEGS LASER HAIR REMOVAL | ||||
10 min. | Toes | 150 | - | 80 |
10 min. | Knees | 130 | - | 80 |
20 min. | Calves | 770 | 550 | 450 |
30 min. | Calves (including knees) | 900 | 620 | 510 |
20 min. | Thighs partially | 570 | 430 | 360 |
30 min. | Hips | 980 | 740 | 620 |
20 min. | Buttocks (woman) | 670 | 520 | 430 |
20 min. | Buttocks (man) | 930 | 620 | 520 |
60 min. | Legs completely (woman) | 1800 | 1350 | 1100 |
60 min. | Complete legs (man) | 2600 | 1650 | 1360 |
*The time of the procedure is approximate and may differ from the actual procedure provided |
Duration | Procedure | Cost, UAH |
---|---|---|
PODOLOGY | ||
15 min. | Treatment before wart removal | 130 |
15 min. | Nail treatment | 200 |
60 min. | Nail treatment one area (5 fingers) | 600 |
15 min. | Inflammatory process treatment | 210 |
40 min. | Removal of ingrown nail, difficulty 1-2 | 400-500 |
60 min. | Placement of the staple | 1360 |
60 min. | Titanium suture placement | 1360 |
60 min. | Nail plate replacement, partial | 360 |
15 min. | Heel cracks, treatment, 1 pc. | 150 |
60 min. | Heel cracks, treatment + cure, 1 pc. | 460 |
15 min. | Calf corns, keratosis, treatment - 1 pc | 180-260 |
15 min. | Root/core corns, as a part of treatment | 160 |
30 min. | Root/core/subcutaneous corns, 1 pc. | 280-360 |
30 min. | Wart treatment | 300 |
15 min. | Tamponade/patch | 120 |
15 min. | Tamponade NaGel | 260 |
15 min. | Taping | 160-290 |
15 min. | Prophylactic insoles | 100 |
30 min. | Onychogryphosis (claw removal) | 620 |
15 min. | Foot applicator (2 feet) | 290 |
15 min. | Bandage | 150 |
PEDICURE | ||
45 min. | Pedicure medical hardware, partial | 500 |
90 min. | Medical instrumented pedicure | 630 |
120 min. | Medical instrumented pedicure, complex | 690 |
CONSULTATION | ||
15 min. | Podologist consultation as a part of the procedure | 200 |
30 min. | Podologist consultation | 300 |
5 min. | Supervision/correction | 200 |
Anesthesia (Ultracaine, Artifrine, Lidocaine) | 100 |
Duration | Procedure | Cost, UAH |
---|---|---|
INTIMATE AREA WHITENING | ||
45 min. | Intimate peeling (Meline, Spain) | 1200 |
CONTOURING OF LABIA (REJUVENATION OF THE INTIMATE AREA) | ||
Filler of the choice according to the indications (1 syringe): | ||
Juvederm "Voluma" (1 syringe, 1 ml) | 6700 | |
Juvederm 3 (1 syringe, 1 ml) | 4900 | |
Juvederm Vollift (1 syringe, 1 ml) | 6700 | |
*Anesthesia cost is not included | ||
INTIMATE BIOREVITALIZATION/BIOREPARATION | ||
Plasmolifting | 1700 | |
*Anesthesia cost is not included | ||
FRACTIONAL INTIMATE REJUVENATION | ||
Laser fractional resurfacing of the perineum | 2600 | |
*Anesthesia cost is not included | ||
PAPILLOMA/CONDYLOMA REMOVAL IN THE INTIMATE AREA | ||
Laser removal of neoplasms of the 1st category (DEKA) | 620 | |
Laser removal of neoplasms of the 2nd category (DEKA) | 1290 | |
Laser removal of papillomas/condylomas, foreskin up to 3 pieces | 750 | |
Laser removal of papillomas/condylomas, foreskin from 3 units up to 7 units. | 1290 | |
Laser removal of papillomas/condylomas, foreskin from 8 pieces. | 1600 | |
*Anesthesia cost is not included |