Laser hair removal of face in Kiev
There are three laser devices for hair removal in MCC Excellence clinics: diode laser and alexandrite laser. Laser hair removal on the face can be performed in the following main zones:
- temples,
- cheeks,
- the upper lip,
- the chin,
- the neck.
If necessary, all areas are waxed.
It takes only 8-10 treatments of 5-10 minutes at an interval of 1 month, and your skin will get the desired smoothness for many years ahead!
The advantages of the dynamic laser hair removal MOVEO on the Alexandrite laser:
- High efficiency and safety;
- Minimum number of contraindications;
- Fast treatment (10-15 seconds per area), due to a very high pulse speed;
- No severe restrictions imposed immediately before and after the sessions of dynamic laser hair removal Moveo;
- It is possible to carry out the procedure at any time of the year including summer and the procedure can be done to the tanned skin.
- Can be used regardless of hair structure and for all skin types including especially thin and delicate skin.
- It is a painless procedure;
- A full course of treatment is from 6 to 10 sessions, and it depends on the characteristics of the skin and body in general;
The result is obtained over a long time, and the appearance of the treated area is not different from smooth skin areas where hair does not grow.
The recommendations after laser hair removal
It is important to understand that laser hair removal is a stress for the skin. Therefore, please observe all the doctor's recommendations on your skin care in the first days after the procedure.
- It is necessary to apply a soothing cream (Bepanthen, Panthenol and others) to the treated areas during 3-5 days;
- Do not use a solarium for 10 days;
- If the skin dries out, you can use a moisturizing cream;
- Avoid direct sunlight on the treated areas, and use sunscreen with an SPF factor of 30 or more.
While choosing a moisturizing cream it is desirable to consult the doctor who has carried out the laser therapy session. It is important that in the first few days it is as light as possible in texture and does not contain glycolic acid and retinol.
The contraindications for laser hair removal
MCC Excellence specialists do not perform this procedure in the following cases:
- While taking hormonal medications;
- During pregnancy and breast-feeding;
- In cases of chronic varicose veins;
- If diagnosed with type 1 diabetes;
- If there is a pacemaker;
- Cancer, including benign tumors;
- Epilepsy.
CLINIC ADVANTAGES
Medical license of the Ministry of Health of Ukraine
Experienced doctors and specialists
Certified products
Professional equipment
LASER HAIR REMOVAL | Alexandrite laser DEKA Motus AX MOVEO | Diode laser hair removal Lumenis Light Sheer DUET/DESIRE | Diode laser hair removal Lumenis Light Sheer ET | |
---|---|---|---|---|
Addresses of clinics | 19/14 Williams St., Teremki 2 | 41 Myru St., Sof. Borshchahivka 14B Koltsova Blvd. | ||
Duration* | FACE LASER HAIR REMOVAL | |||
10 min. | Upper lip | 350 | - | 120 |
10 min. | Chin, complexity 1-3 | 350-490 | 160 - 210 | 120 - 290 |
20 min. | Face | 870 | - | 470 |
10 min. | Eyebrow (female) | 200 | - | 100 |
10 min. | Interbrow bone marrow (man) | 260 | - | 150 |
10 min. | temples | 260 | - | 140 |
20 min. | Occiput (neck) | 410 | 260 | 210 |
15 min. | Cheeks | 360 | 180 | 170 |
20 min. | Cheeks (including temples) | 460 | - | 270 |
HAND LASER HAIR REMOVAL | ||||
10 min. | Armpit area (women) | 490 | 270 | 220 |
10 min. | Armpit area (man) | 650 | 370 | 300 |
20 min. | Arms partially (woman) | 700 | 470 | - |
20 min. | Arms partially (man) | 850 | 630 | - |
30 min. | Arms completely (woman) | 890 | 690 | - |
30 min. | Arms completely (man) | 1250 | 790 | - |
20 min. | Shoulders (woman) | 490 | 370 | - |
20 min. | Shoulders (man) | 800 | 530 | - |
BODY LASER HAIR REMOVAL | ||||
10 min. | Cleavage area | 310 | 220 | - |
10 min. | Breast aureole | 230 | - | 100 |
10 min. | White line of abdomen, difficulties 1-3 | 340-420-490 | 260 | 160 - 300 |
20 min. | Chest (male) | 900 | 580 | - |
20 min. | Abdomen (male) | 1050 | 680 | - |
10 min. | Torso, difficulty 1-3 | 420-540 | 410 | - |
40 min. | Back partially (man) | 1450 | 840 | - |
40 min. | Full back (man) | 1850 | 1260 | - |
INTIMATE AREA LASER HAIR REMOVAL | ||||
10 min. | Pubic area (woman) | 570 | 370 | - |
15 min. | Pubic area (men) | 780 | 480 | - |
10 min. | Additional bikini (upper labia + intercalcaneal fold) | 670 | 420 | - |
20 min. | Bikini line panties | 720 | 490 | - |
20min. | Partial bikini | 870 | 630 | - |
20 min. | Deep bikini (women) | 1250 | 750 | 620 |
20 min. | Deep bikini (men) | 1550 | 880 | 750 |
10 min. | Intertrochanteric fold | 460 | 260 | 200 |
LEGS LASER HAIR REMOVAL | ||||
10 min. | Toes | 200 | - | 80 |
10 min. | Knees | 200 | - | 80 |
20 min. | Calves | 850 | 560 | 450 |
30 min. | Calves (including knees) | 1000 | 630 | 510 |
20 min. | Thighs partially | 620 | 440 | - |
30 min. | Hips | 1030 | 750 | - |
20 min. | Buttocks (woman) | 720 | 530 | - |
20 min. | Buttocks (man) | 1250 | 630 | - |
60 min. | Legs completely (woman) | 1850 | 1360 | - |
60 min. | Complete legs (man) | 2650 | 1660 | - |
*The time of the procedure is approximate and may differ from the actual procedure provided |
Send message: